STRONGU
STRONGU

StrongU STU-U8

StrongU STU-U1

StrongU STU-U6
StrongU STU-U8 (StrongU STU-U8)StrongU STU-U8
Specifications
Manufacturer | StrongU |
---|
Model | STU-U8 |
---|
Also known as | Miner U8 |
---|
| |
---|
Size | 130 x 220 x 390mm |
---|
Weight | 8200g |
---|
Noise level | 76db |
---|
Fan(s) | 2 |
---|
Power | 2100W |
---|
Voltage | 12V |
---|
Interface | Ethernet |
---|
Temperature | 5 - 45 °C |
---|
Humidity | 5 - 95 % |
---|
StrongU STU-U8
StrongU STU-U1 (StrongU STU-U1)StrongU STU-U1
Specifications
Manufacturer | StrongU |
---|
Model | STU-U1 |
---|
Also known as | Miner U1 |
---|
| |
---|
Size | 130 x 210 x 348mm |
---|
Weight | 6500g |
---|
Noise level | 76db |
---|
Cooling | 12038 fan |
---|
Fan(s) | 2 |
---|
Power | 1600W |
---|
Voltage | 12V |
---|
Interface | Ethernet |
---|
Humidity | 5 - 95 % |
---|
StrongU STU-U1
StrongU STU-U6 (StrongU STU-U6)StrongU STU-U6
Specifications
Manufacturer | StrongU |
---|
Model | STU-U6 |
---|
| |
---|
Size | 135 x 208 x 370mm |
---|
Weight | 7200g |
---|
Noise level | 76db |
---|
Fan(s) | 2 |
---|
Power | 1300W |
---|
Voltage | 12V |
---|
Interface | Ethernet |
---|
Temperature | 5 - 40 °C |
---|
Humidity | 5 - 95 % |
---|
StrongU STU-U6