INNOSILICON
INNOSILICON
Innosilicon A11 Pro ETH (1500Mh) (Innosilicon A11 Pro ETH (1500Mh))
Innosilicon A11 Pro ETH (1500Mh)
Innosilicon A11 Pro ETH (1500Mh)
Model A11 Pro ETH (1500Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 1.5Gh/s for a power consumption of 2350W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A11 Pro ETH (1500Mh) |
Also known as | A11 Pro ETHMiner 8G 1500Mh |
Release | November 2021 |
Noise level | 75db |
Fan(s) | 4 |
Power | 2350W |
Voltage | 12V |
Interface | Ethernet |
Memory | 8Gb |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Innosilicon A11 Pro ETH (1500Mh)
Innosilicon A11 Pro ETH (2000Mh) (Innosilicon A11 Pro ETH (2000Mh))
Innosilicon A11 Pro ETH (2000Mh)
Model A11 Pro ETH (2000Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 2Gh/s for a power consumption of 2500W.
Innosilicon A11 Pro ETH (2000Mh)
Model A11 Pro ETH (2000Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 2Gh/s for a power consumption of 2500W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A11 Pro ETH (2000Mh) |
Also known as | A11 Pro ETHMiner 8G 2000Mh |
Noise level | 75db |
Power | 2500W |
Voltage | 12V |
Interface | Ethernet |
Memory | 8Gb |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Innosilicon A11 Pro ETH (2000Mh)
Innosilicon A10 Pro+ ETH Miner (750Mh) (Innosilicon A10 Pro+ ETH Miner (750Mh))
Innosilicon A10 Pro+ ETH Miner 750Mh
Model A10 Pro+ ETHMiner (750Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 750Mh/s for a power consumption of 1350W.
Specifications
Innosilicon A10 Pro+ ETH Miner 750Mh
Model A10 Pro+ ETHMiner (750Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 750Mh/s for a power consumption of 1350W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A10 Pro+ ETHMiner (750Mh) |
Also known as | A10 PRO+ 7GB ETH MINER |
Size | 136 x 285 x 362mm |
Weight | 8100g |
Noise level | 72db |
Fan(s) | 2 |
Power | 1350W |
Voltage | 12V |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Innosilicon A10 Pro+ ETH Miner (750Mh)
Innosilicon A10 ETHMaster 500Mh (Innosilicon A10 ETHMaster 500Mhz)
Innosilicon A10 ETHMaster 500Mh
Specifications
Innosilicon A10 ETHMaster 500Mh
Model A10 ETHMaster (500Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 500Mh/s for a power consumption of 750W.
Specifications
Model | A10 Pro ETHMiner (500Mh) |
---|---|
Also known as | ETH Miner King A10 Pro |
Size | 136 x 285 x 362mm |
Weight | 8100g |
Noise level | 75db |
Fan(s) | 2 |
Power | 750W |
Voltage | 12V |
Interface | Ethernet |
Memory | 6G RAM |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Innosilicon A10 ETHMaster 500Mh
Innosilicon A10 ETHMaster 485Mh (Innosilicon A10 ETHMaster 485Mh)
Innosilicon A10 ETHMaster 485Mh
Innosilicon A10 ETHMaster 485Mh
Model A10 ETHMaster (485Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 485Mh/s for a power consumption of 850W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A10 ETHMaster (485Mh) |
Also known as | A10 ETHKing |
Size | 125 x 155 x 360mm |
Weight | 5400g |
Chip name | GPU/ASIC |
Noise level | 75db |
Fan(s) | 2 |
Power | 850W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Innosilicon A10 ETHMaster 485Mh
Innosilicon A10 ETHMaster 432Mh (Innosilicon A10 ETHMaster 432Mh)
Innosilicon A10 ETHMaster 432Mh
Specifications
Innosilicon A10 ETHMaster 432Mh
Model A10 ETHMaster (432Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 432Mh/s for a power consumption of 740W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A10 ETHMaster (432Mh) |
Also known as | A10 ETHKing |
Size | 125 x 155 x 360mm |
Weight | 5400g |
Chip name | GPU/ASIC |
Noise level | 75db |
Fan(s) | 2 |
Power | 740W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Innosilicon A10 ETHMaster 432Mh
Innosilicon A10 Pro+ ETH Miner (720Mh) (Innosilicon A10 Pro+ ETH Miner (720Mh))
Innosilicon A10 Pro+ ETH Miner 720Mh
Model A10 Pro+ ETH Miner (720Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 720Mh/s for a power consumption of 1300W.
Innosilicon A10 Pro+ ETH Miner 720Mh
Model A10 Pro+ ETH Miner (720Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 720Mh/s for a power consumption of 1300W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A10 Pro+ ETH Miner (720Mh) |
Also known as | A10 PRO+ 6GB ETH MINER |
Size | 136 x 285 x 362mm |
Weight | 8100g |
Noise level | 70db |
Fan(s) | 2 |
Power | 1300W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Innosilicon A10 Pro+ ETH Miner (720Mh)
Innosilicon G32 Mini (Innosilicon G32 Mini)
Innosilicon G32 Mini
Innosilicon G32 Mini
Model G32-Mini from Innosilicon mining 2 algorithms (Cuckatoo31+, Cuckatoo32+) with a maximum hashrate of 21.5GPS for a power consumption of 140W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | G32-Mini |
Also known as | G32 Mini miner PCIe Card |
Noise level | 65db |
Fan(s) | 2 |
Power | 140W |
Voltage | 12V |
Interface | PCIe / Wifi capable |
Innosilicon G32 Mini
Out of Stock
820.42€
Innosilicon A10 ETHMaster 365Mh (Innosilicon A10 ETHMaster 365Mh)
Innosilicon A10 ETHMaster 365Mh
Specifications:
Innosilicon A10 ETHMaster 365Mh
Model A10 ETHMaster (365Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 365Mh/s for a power consumption of 650W.
Specifications:
Manufacturer | Innosilicon |
---|---|
Model | A10 ETHMaster (365Mh) |
Also known as | A10 ETHKing |
Size | 125 x 155 x 360mm |
Weight | 5400g |
Chip name | GPU/ASIC |
Noise level | 75db |
Fan(s) | 2 |
Power | 650W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Innosilicon A10 ETHMaster 365Mh
Innosilicon G32-500 (Innosilicon G32-500)
Innosilicon G32-500
Innosilicon G32-500
Model G32-500 from Innosilicon mining 2 algorithms (Cuckatoo31+, Cuckatoo32+) with a maximum hashrate of 100GPS for a power consumption of 520W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | G32-500 |
Also known as | G32 500 Miner |
Size | 125 x 155 x 270mm |
Weight | 5000g |
Noise level | 75db |
Fan(s) | 2 |
Power | 520W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Innosilicon G32-500
Innosilicon G32-1800 (Innosilicon G32-1800)
Innosilicon G32-1800
Innosilicon G32-1800
Model G32-1800 from Innosilicon mining 2 algorithms (Cuckatoo31+, Cuckatoo32+) with a maximum hashrate of 328GPS for a power consumption of 1800W.
Specifications
Manufacturer | Innosilicon |
---|---|
Model | G32-1800 |
Also known as | G32 1800 Miner |
Size | 155 x 250 x 360mm |
Weight | 12000g |
Noise level | 76db |
Fan(s) | 4 |
Power | 1800W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Innosilicon G32-1800
Innosilicon A9 ZMaster (Innosilicon A9 ZMaster)
Innosilicon A9 ZMaster
Innosilicon A9 ZMaster
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A9 ZMaster |
Size | 125 x 155 x 360mm |
Weight | 5920g |
Noise level | 70db |
Fan(s) | 2 |
Power | 620W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 45 °C |
Innosilicon A9 ZMaster
Innosilicon A9++ ZMaster (Innosilicon A9++ ZMaster )
Innosilicon A9++ ZMaster
Innosilicon A9++ ZMaster
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A9++ ZMaster |
Also known as | A9 Plus Plus ZMaster |
Size | 155 x 250 x 360mm |
Weight | 11000g |
Noise level | 75db |
Fan(s) | 4 |
Power | 1550W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Innosilicon A9++ ZMaster
Innosilicon A9+ ZMaster (Innosilicon A9+ ZMaster)
Innosilicon A9+ ZMaster
Innosilicon A9+ ZMaster
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A9+ ZMaster |
Also known as | A9 Plus ZMaster |
Size | 155 x 250 x 360mm |
Weight | 11000g |
Noise level | 75db |
Fan(s) | 4 |
Power | 1550W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Innosilicon A9+ ZMaster
Innosilicon A8+ CryptoMaster (Innosilicon A8+ CryptoMaster)
Innosilicon A8+ CryptoMaster
Innosilicon A8+ CryptoMaster
Specifications
Manufacturer | Innosilicon |
---|---|
Model | A8+ CryptoMaster |
Size | 160 x 250 x 350mm |
Weight | 7300g |
Noise level | 70db |
Fan(s) | 4 |
Power | 480W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Innosilicon A8+ CryptoMaster
Innosilicon T2 Turbo+ 32T (Innosilicon T2 Turbo+ 32T)
Innosilicon T2 Turbo+ 32T
Innosilicon T2 Turbo+ 32T
Specifications
Manufacturer | Innosilicon |
---|---|
Model | T2 Turbo+ 32T |
Also known as | T2turbo+32T (T2T-32T) |
Size | 150 x 180 x 400mm |
Weight | 7500g |
Chip name | FinFET |
Chip size | 10nm |
Noise level | 72db |
Fan(s) | 2 |
Power | 2200W |
Voltage | 12V |
Interface | Ethernet |
Humidity | 5 - 95 % |
Innosilicon T2 Turbo+ 32T
- 1