BITMAIN ANTMINER
BITMAIN ANTMINER
Antminer S17 56Th (Antminer S17 56Th)
Antminer S17 56Th
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer S17 (56Th) |
Also known as | Antminer S17-56TH/s |
Size | 178 x 296 x 298mm |
Weight | 9500g |
Chip boards | 3 |
Chip name | BM1397 |
Chip size | 7nm |
Chip count | 144 |
Noise level | 82db |
Fan(s) | 4 |
Power | 2520W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Antminer S17 56Th
Antminer S17 PRO 50Th (Antminer S17 PRO 50Th)
Antminer S17 PRO 50Th
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer S17 Pro (50Th) |
Also known as | Antminer S17 Pro-50TH/s |
Size | 178 x 296 x 298mm |
Weight | 9500g |
Chip boards | 3 |
Chip name | BM1397 |
Chip size | 7nm |
Chip count | 144 |
Noise level | 82db |
Fan(s) | 4 |
Power | 1975W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Antminer S17 PRO 50Th
Antminer X3 (Antminer X3)
Antminer X3
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer X3 (220Kh) |
Size | 125 x 207 x 334mm |
Weight | 5500g |
Chip boards | 3 |
Chip name | BM1700 |
Chip count | 180 |
Noise level | 76db |
Fan(s) | 2 |
Power | 465W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Antminer X3
Antminer DR3 (Antminer DR3)
Antminer DR3
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer DR3 |
Size | 130 x 187 x 293mm |
Weight | 4200g |
Chip boards | 3 |
Chip count | 162 |
Noise level | 76db |
Fan(s) | 2 |
Power | 1410W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Antminer DR3
Antminer Z9 (Antminer Z9)
Antminer Z9
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer Z9 |
Size | 132 x 226 x 279mm |
Weight | 4700g |
Chip boards | 3 |
Chip count | 48 |
Noise level | 75db |
Fan(s) | 2 |
Power | 970W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Antminer Z9
Antminer B7 (Antminer B7)Antminer B7
Antminer B7
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer B7 (96Kh) |
Size | 130 x 155 x 244mm |
Noise level | 65db |
Fan(s) | 1 |
Power | 528W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Antminer B7
Antminer T15 (Antminer T15)
Antminer T15
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer T15 |
Size | 176 x 205 x 279mm |
Weight | 6600g |
Chip size | 7nm |
Noise level | 75db |
Fan(s) | 2 |
Power | 1541W |
Wires | APW8 PSU included |
Voltage | 16V-18V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Antminer T15
Antminer S15 (Antminer S15)
Antminer S15
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer S15 |
Size | 176 x 221 x 279mm |
Weight | 7000g |
Chip name | BM1391BE |
Chip size | 7nm |
Noise level | 76db |
Fan(s) | 2 |
Power | 1596W |
Wires | APW8 PSU included |
Voltage | 16V-18V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Antminer S15