Latest Products
Goldshell KD6
$5,000.00$5,100.00Goldshell SC6 SE
$4,500.00$4,600.00Goldshell KD Max
$7,350.00$7,400.00Bitmain Antminer S19 XP (140Th)
$5,450.00$5,600.00
Zenith 12 GPU
Zenith 12 GPU
Time To End Sale:
- 00
days
- .
- 00
hours
- :
- 00
minutes
- :
- 00
seconds
$3,700.00
Zenith 12 GPU
Specification:
SPECS | ||
---|---|---|
Hashrate: | 360MH/s ±5% (Ethash) 3600Sol/s ±5% (Equihash) 8280H/s ±5% (CryptoNightV7) 9840Kh/s ±5% (NeoScrypt) | 372MH/s ±5% (Ethash) 5160Sol/s ±5% (Equihash) 7560H/s ±5% (CryptoNightV7) 12000Kh/s ±5% (NeoScrypt) |
GPU: | (12) RX-570/580 *GPU based on availability | (12) GTX 1070 |
Consumption: | 2400W ±5% (Varies by algorithm) [DUAL PSU] | 2300W ±5% (Varies by algorithm) [DUAL PSU] |
Dimensions: | 7.08” (H) x 21.75” (W) x 26.77” (D) | 7.08” (H) x 21.75” (W) x 26.77” (D) |
Weight: | 82 lbs | 82 lbs |
Case: | 4U Rack Mountable | 4U Rack Mountable |
Mining OS: | SimpleMining OS (SMOS) [16 GB USB FLASH] | SimpleMining OS (SMOS) [16 GB USB FLASH] |
Secondary OS: | Windows 10 x64 Trial Version [60 GB M.2 SSD] | Windows 10 x64 Trial Version [60 GB M.2 SSD] |
- Model: Zenith 12 GPU